THE WEATHER NOW: |
Partly CloudyTemperature: 25°C (78°F) Feels like temperature: 28°C (82°F) Cloud cover: 25% Precipitation: 0.0mm Humidity: 89% Visibility: 9km Atmospheric pressure: 1011 hPa / mb Wind speed: 8km/h (5mi/h) Wind direction: 166° (SSE) |
PROGRESS OF THE DAY 16/02/2026: |
| Sun: sunrise at 06:33 AM, sunset at 06:39 PM Moon: sunrise at 05:39 AM, sunset at 06:00 PM Maximum temperature of the day: 29°C (85°F) Minimum temperature of the day: 25°C (77°F) Total sun hour: 10.8 hours UV Index: 3 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 26°C (80°F) | 26°C (79°F) | 25°C (78°F) | 27°C (81°F) | 29°C (84°F) | 29°C (85°F) | 27°C (81°F) | 27°C (80°F) |
| Feels like temperature | 30°C (85°F) | 29°C (84°F) | 28°C (83°F) | 30°C (86°F) | 32°C (90°F) | 32°C (90°F) | 30°C (87°F) | 30°C (86°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.2mm |
| Chance of rain | 0% | 0% | 0% | 79% | 74% | 0% | 0% | 100% |
| Wind | 12km/h (7mi/h) W (259°) | 8km/h (5mi/h) SSW (201°) | 8km/h (5mi/h) SSE (166°) | 6km/h (4mi/h) SSE (156°) | 9km/h (6mi/h) SW (229°) | 13km/h (8mi/h) WSW (240°) | 14km/h (9mi/h) SW (231°) | 12km/h (7mi/h) WSW (243°) |
| Wind gust | 20km/h (12mi/h)) | 13km/h (8mi/h)) | 14km/h (8mi/h)) | 9km/h (5mi/h)) | 13km/h (8mi/h)) | 18km/h (11mi/h)) | 23km/h (14mi/h)) | 20km/h (12mi/h)) |
| Cloud cover | 46% | 42% | 25% | 76% | 76% | 16% | 18% | 78% |
| Humidity | 83% | 83% | 89% | 78% | 68% | 65% | 75% | 83% |
| Dew point | 23°C (74°F) | 23°C (73°F) | 23°C (73°F) | 23°C (73°F) | 22°C (72°F) | 22°C (72°F) | 23°C (73°F) | 23°C (74°F) |
| Pressure in hPa/mb | 1012 | 1010 | 1011 | 1014 | 1013 | 1010 | 1010 | 1011 |
| Visibility | 10km | 10km | 9km | 10km | 10km | 10km | 10km | 9km |
THE WEATHER OF THE SAME DAY IN 2018: |
Moderate or heavy rain showerSun: sunrise at 06:33 AM, sunset at 06:39 PM Maximum temperature of the day: 29°C (84.2°F) Minimum temperature of the day: 26°C (78.8°F) Cloud cover: 58% Precipitation: 24mm Humidity: 79% Visibility: 16km Atmospheric pressure: 1011 hPa / mb Wind speed: 11km/h (7mi/h) Wind direction: WSW |
FORECAST AND STATISTICS: |