THE WEATHER NOW: |
![]() Temperature: 24°C (75°F) Feels like temperature: 26°C (79°F) Cloud cover: 75% Precipitation: 0.0mm Humidity: 89% Visibility: 10km Atmospheric pressure: 1012 hPa / mb Wind speed: 15km/h (9mi/h) Wind direction: 190° (S) ![]() |
PROGRESS OF THE DAY 11/08/2022: |
Sun: sunrise at 06:23 AM, sunset at 06:31 PM Moon: sunrise at 06:15 PM, sunset at 05:43 AM Maximum temperature of the day: 26°C (79°F) Minimum temperature of the day: 23°C (73°F) Total sun hour: 11.0 hours UV Index: 5 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 24°C (74°F) | 23°C (74°F) | 23°C (73°F) | 23°C (74°F) | 25°C (77°F) | 26°C (78°F) | 25°C (77°F) | 24°C (75°F) |
Feels like temperature | 26°C (78°F) | 25°C (77°F) | 25°C (77°F) | 25°C (77°F) | 27°C (80°F) | 28°C (82°F) | 27°C (81°F) | 26°C (78°F) |
Precipitation | 0.0mm | 0.0mm | 0.2mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 93% | 0% | 0% | 0% | 0% | 0% |
Wind | 15km/h (9mi/h) ![]() SW (231°) | 17km/h (10mi/h) ![]() SSW (206°) | 14km/h (9mi/h) ![]() S (182°) | 14km/h (9mi/h) ![]() S (175°) | 10km/h (6mi/h) ![]() SW (216°) | 15km/h (10mi/h) ![]() WSW (248°) | 14km/h (9mi/h) ![]() W (262°) | 15km/h (9mi/h) ![]() W (260°) |
Wind gust | 23km/h (14mi/h)) | 26km/h (16mi/h)) | 22km/h (14mi/h)) | 21km/h (13mi/h)) | 14km/h (9mi/h)) | 19km/h (12mi/h)) | 19km/h (12mi/h)) | 23km/h (14mi/h)) |
Cloud cover | 99% | 100% | 78% | 64% | 67% | 35% | 19% | 66% |
Humidity | 82% | 85% | 84% | 80% | 73% | 70% | 76% | 80% |
Dew point | 20°C (68°F) | 21°C (69°F) | 20°C (68°F) | 20°C (67°F) | 20°C (68°F) | 20°C (68°F) | 21°C (69°F) | 20°C (69°F) |
Pressure in hPa/mb | 1014 | 1013 | 1014 | 1015 | 1014 | 1012 | 1012 | 1013 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2019: |
![]() Sun: sunrise at 06:23 AM, sunset at 06:31 PM Maximum temperature of the day: 25°C (77°F) Minimum temperature of the day: 23°C (73.4°F) Cloud cover: 73% Precipitation: 0mm Humidity: 76% Visibility: 10km Atmospheric pressure: 1016 hPa / mb Wind speed: 14km/h (9mi/h) Wind direction: WSW |
FORECAST AND STATISTICS: |