THE WEATHER NOW: |
![]() Temperature: 23°C (73°F) Feels like temperature: 25°C (77°F) Cloud cover: 75% Precipitation: 0.0mm Humidity: 83% Visibility: 10km Atmospheric pressure: 1013 hPa / mb Wind speed: 15km/h (9mi/h) Wind direction: 170° (S) ![]() |
PROGRESS OF THE DAY 25/06/2022: |
Sun: sunrise at 06:20 AM, sunset at 06:29 PM Moon: sunrise at 03:18 AM, sunset at 03:41 PM Maximum temperature of the day: 29°C (84°F) Minimum temperature of the day: 22°C (71°F) Total sun hour: 11.3 hours UV Index: 9 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 23°C (73°F) | 22°C (72°F) | 22°C (71°F) | 23°C (73°F) | 26°C (79°F) | 28°C (83°F) | 25°C (77°F) | 24°C (75°F) |
Feels like temperature | 25°C (77°F) | 25°C (76°F) | 22°C (71°F) | 25°C (77°F) | 28°C (82°F) | 31°C (87°F) | 27°C (80°F) | 26°C (78°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 19km/h (12mi/h) ![]() SSW (204°) | 12km/h (7mi/h) ![]() S (187°) | 10km/h (6mi/h) ![]() S (179°) | 10km/h (6mi/h) ![]() S (171°) | 9km/h (5mi/h) ![]() SSW (211°) | 15km/h (9mi/h) ![]() WSW (256°) | 15km/h (9mi/h) ![]() W (265°) | 12km/h (8mi/h) ![]() WSW (257°) |
Wind gust | 29km/h (18mi/h)) | 19km/h (12mi/h)) | 17km/h (11mi/h)) | 16km/h (10mi/h)) | 10km/h (6mi/h)) | 17km/h (11mi/h)) | 20km/h (12mi/h)) | 19km/h (12mi/h)) |
Cloud cover | 83% | 73% | 65% | 65% | 31% | 9% | 21% | 40% |
Humidity | 80% | 81% | 81% | 78% | 66% | 68% | 76% | 80% |
Dew point | 19°C (67°F) | 19°C (66°F) | 19°C (65°F) | 18°C (65°F) | 19°C (67°F) | 22°C (71°F) | 20°C (68°F) | 20°C (68°F) |
Pressure in hPa/mb | 1014 | 1012 | 1013 | 1015 | 1014 | 1010 | 1011 | 1013 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2018: |
![]() Sun: sunrise at 06:20 AM, sunset at 06:29 PM Maximum temperature of the day: 28°C (82.4°F) Minimum temperature of the day: 24°C (75.2°F) Cloud cover: 62% Precipitation: 0mm Humidity: 82% Visibility: 18km Atmospheric pressure: 1013 hPa / mb Wind speed: 11km/h (7mi/h) Wind direction: SW |
FORECAST AND STATISTICS: |