THE WEATHER NOW: |
Moderate or heavy rain showerTemperature: 25°C (77°F) Feels like temperature: 29°C (85°F) Cloud cover: 100% Precipitation: 2.8mm Humidity: 93% Visibility: 7km Atmospheric pressure: 1012 hPa / mb Wind speed: 7km/h (4mi/h) Wind direction: 282° (WNW) |
PROGRESS OF THE DAY 15/10/2026: |
| Sun: sunrise at 06:05 AM, sunset at 06:11 PM Moon: sunrise at 09:45 AM, sunset at 10:08 PM Maximum temperature of the day: 28°C (82°F) Minimum temperature of the day: 24°C (75°F) Total sun hour: 0.0 hours UV Index: 10 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 24°C (76°F) | 24°C (75°F) | 24°C (75°F) | 26°C (79°F) | 28°C (82°F) | 26°C (79°F) | 25°C (77°F) | 25°C (77°F) |
| Feels like temperature | 27°C (80°F) | 27°C (80°F) | 26°C (79°F) | 29°C (84°F) | 31°C (88°F) | 29°C (84°F) | 28°C (82°F) | 28°C (82°F) |
| Precipitation | 0.0mm | 0.5mm | 0.0mm | 0.1mm | 0.7mm | 0.0mm | 3.4mm | 0.0mm |
| Chance of rain | 33% | 69% | 33% | 33% | 56% | 24% | 86% | 30% |
| Wind | 5km/h (3mi/h) W (260°) | 4km/h (2mi/h) SSW (201°) | 4km/h (3mi/h) SE (131°) | 5km/h (3mi/h) SSE (152°) | 10km/h (6mi/h) WSW (258°) | 13km/h (8mi/h) W (270°) | 9km/h (6mi/h) W (279°) | 5km/h (3mi/h) WNW (300°) |
| Wind gust | 6km/h (4mi/h)) | 4km/h (2mi/h)) | 5km/h (3mi/h)) | 5km/h (3mi/h)) | 28km/h (17mi/h)) | 15km/h (9mi/h)) | 17km/h (10mi/h)) | 6km/h (3mi/h)) |
| Cloud cover | 100% | 100% | 98% | 100% | 96% | 100% | 100% | 100% |
| Humidity | 92% | 92% | 93% | 82% | 76% | 81% | 91% | 91% |
| Dew point | 23°C (73°F) | 23°C (73°F) | 23°C (73°F) | 23°C (73°F) | 23°C (74°F) | 23°C (73°F) | 23°C (74°F) | 23°C (74°F) |
| Pressure in hPa/mb | 1012 | 1011 | 1012 | 1014 | 1013 | 1010 | 1011 | 1013 |
| Visibility | 10km | 2km | 10km | 10km | 10km | 10km | 7km | 10km |
THE WEATHER OF THE SAME DAY IN 2019: |
Patchy rain nearbySun: sunrise at 06:05 AM, sunset at 06:11 PM Maximum temperature of the day: 27°C (80.6°F) Minimum temperature of the day: 23°C (73.4°F) Cloud cover: 77% Precipitation: 8mm Humidity: 84% Visibility: 9km Atmospheric pressure: 1012 hPa / mb Wind speed: 9km/h (6mi/h) Wind direction: S |
FORECAST AND STATISTICS: |
![]() 77°F | 25°C Moderate or heavy rain showerHumidity: 93% Wind: WNW at 7km/h Detail & forecast |