Airline | CODE: IATA | CODE: ICAO |
---|---|---|
Afrijet Business Services Country: GA | J7 | ABS |
Airline | Flight | Delay on departure | Delay on arrival |
---|---|---|---|
J7119 on 09/2022 | |||
J7117 on 09/2022 | |||
J7249 on 09/2022 | |||
J7123 on 09/2022 | |||
J7113 on 09/2022 | |||
J7363 on 09/2022 | |||
J7117 on 09/2022 | |||
J7239 on 09/2022 | |||
J7119 on 09/2022 | |||
J7123 on 09/2022 | |||
J7123 on 09/2022 | |||
J7237 on 09/2022 | |||
J7363 on 09/2022 | |||
J7117 on 09/2022 | |||
J7113 on 09/2022 | |||
J7249 on 08/2022 | |||
J7117 on 08/2022 | |||
J7119 on 08/2022 | |||
J7125 on 08/2022 | |||
J7113 on 08/2022 | |||
J7123 on 08/2022 | |||
J7119 on 08/2022 | |||
J7117 on 08/2022 | |||
J7123 on 08/2022 | |||
J7123 on 08/2022 | |||
J7125 on 08/2022 | |||
J7115 on 08/2022 | |||
J7113 on 08/2022 | |||
J7123 on 08/2022 | |||
J7119 on 08/2022 |